| Period | From![]() |
To![]() |
Tariff | Minimum stay |
|
| Weekly | |||||
| June | 28 May | 2 Jul | 300 € | 1 Week | |
| July (first half) | 2 Jul | 16 Jul | 450 € | 1 Week | |
| July (second half)0 | 16 Jul | 30 Jul | 475 € | 1 Week | |
| Agoust (first half) | 30 Jul | 13 Ago | 550 € | 1 Week | |
| Agoust (second half) | 13 Ago | 3 Sep | 500 € | 1 Week | |
| September (first half) | 3 Sep | 17 Sep | 450 € | 1 Week | |
| September (second half) | 17 Sep | 1 Oct | 350 € | 1 Week | |
| Rest | --- | --- | 200 € | 1 Week | |
| Holy Week | 17 Apr | 24 Apr | 300 € | 1 Week | |
NB: Prices may be subject to change at the owner's discretion .
The booking will be confirmed with a sign of 30% of total, the rest would be paid to the entrance to the apartment.